| Adult FriendFinder | Adults Only Dating/Hook-up Network | 33,000,000[2] | Open | 71[3] |
|---|
| Advogato | Free and open source software developers | 13,575[4] | Open | 118,124[5] |
|---|
| Amie Street | Music | | Open | 30,628[6] |
|---|
| ANobii | Books | | Open | 13,111[7] |
|---|
| aSmallWorld | European jet set and social elite | 270,000[8] | Invite-only | 11,655[9] |
|---|
| Athlinks | Running, Swimming | 68,496[10] | Open | 107,826[11] |
|---|
| Avatars United | Online games. | | Open | 302,122[12] |
|---|
| Badoo | General, Popular in Europe | 37,000,000[13] | Open to people 18 and older | 146[14] |
|---|
| Bebo | General. | 40,000,000[15] | Open to people 13 and older | 148[16] |
|---|
| Bigadda | Indian Social Networking Site. | 3,000,000[17] | Open to people 16 and older. | 2,900[18] |
|---|
| BigTent | organization and communication portal for groups | | Open to people 18 and older (13-18 parental permission encouraged | 54,715[19] |
|---|
| Biip | Norwegian Community. | | Requires Norwegian phone number. | 16,645[20] |
|---|
| BlackPlanet | African-Americans | 20,000,000[21] | Open | 1,226[22] |
|---|
| Broadcaster.com | Video sharing and webcam chat | 322,715[23] | Open | |
|---|
| Buzznet | Music and pop-culture | 10,000,000[24] | Open | 498[25] |
|---|
| CafeMom | Mothers | 1,250,000[26] | Open to moms and moms-to-be | 3,090[27] |
|---|
| Cake Financial | Investing | | Open | |
|---|
| Care2 | Green living and social activism | 9,961,947[28] | Open | |
|---|
| Classmates.com | School, college, work and the military | 50,000,000[29] | Open to people 18 and older[30] | 923[31] |
|---|
| Cloob | General. Popular in Iran. | | Open | |
|---|
| College Tonight | College students. | | requires an e-mail address with an ".edu" ending | |
|---|
| CouchSurfing | Worldwide network for making connections between travelers and the local communities they visit. | 1,118,447[32] | Open | |
|---|
| DailyStrength | Medical & emotional support community - Physical health, Mental health, Support groups | | Open | 17,465[33] |
|---|
| DeviantART | Art community | 9,040,962[34] | Open | 119[35] |
|---|
| Disaboom | People with disabilities. (Amputee, cerebral palsy, MS, and other disabilities.) | | Open | |
|---|
| dol2day | Politic community, Social network, Internet radio (German-speaking countries) | 40,200[36] | Open | |
|---|
| DontStayIn | Clubbing (primarily UK) | | Open | |
|---|
| Draugiem.lv | General (primarily LV, LT, HU) | 2,400,000 | Invitation only | |
|---|
| Elftown | Community and wiki around Fantasy and sci-fi. | 185,000[37] | Open, approval needed | |
|---|
| Epernicus | For research scientists | | Open | |
|---|
| Eons.com | For baby boomers | | Open to people 13 and older | 13,675[38] |
|---|
| Experience Project | Life experiences | | Open | |
|---|
| Exploroo | Travel Social Networking. | | Open | 159,000[39] |
|---|
| Facebook | General. | 300,000,000[40] | Open to people 13 and older | 2[41] |
|---|
| Faceparty | General. Popular UK. | 200,000[42] | Invitation only to people 18 and older. | 2,481[43] |
|---|
| Faces.com | British teens | | Open to people 13 and older | |
|---|
| Fetlife | People who are into BDSM | 32,500[44] | Open to people "of [legal] age to see adult content" | 54,198[45] |
|---|
| Filmaffinity | Movies and TV Series | 250,000[46] | Open | 4,082[47] |
|---|
| FledgeWing | Entrepreneural community targeted towards worldwide university students. | | Open to university students | |
|---|
| Flixster | Movies | 63,000,000[48] | Open to people 13 and older | 309[49] |
|---|
| Flickr | Photo sharing, commenting, photography related networking, worldwide | 32,000,000[50] | Open to people 13 and older. | 37[51] |
|---|
| Fotolog | Photoblogging. Popular in South America and Spain. | 20,000,000[52] | Open | 57[53] |
|---|
| Friends Reunited | UK based. School, college, work, sport and streets | 19,000,000[54] | Open to people 13 and older. | 8,052[55] |
|---|
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world. | 90,000,000[56] | Open to people 16 and older. No children allowed. | 93[57] |
|---|
| Frühstückstreff | General | | Open | |
|---|
| Fubar | dating, an "online bar" for 18 and older | 1,200,000[58] | Open | 2,609[59] |
|---|
| Gaia Online | Anime and games | | Open to people 13 and older | |
|---|
| GamerDNA | Computer and video games | 310,000[60] | Open | |
|---|
| Gather.com | Article, picture, and video sharing, as well as group discussions | 465,000[61] | Open | |
|---|
| Geni.com | Families, genealogy | 15,000,000[62] | Open | |
|---|
| Gogoyoko | Fair play in Music - Social networking site for musicians and music lovers | | Invite only while in beta | 89,513[63] |
|---|
| Goodreads | Library cataloging, book lovers | | Open | 5,305[64] |
|---|
| Gossipreport.com | Anonymous gossip | | Open to people 16 and older | |
|---|
| Grono.net | Poland | 2,000,000 | Open | |
|---|
| Habbo | General for teens. Over 31 communities worldwide. Chat Room and user profiles. | 117,000,000[65][66][67] | Open to people 13 and older | 4,050[68] |
|---|
| hi5 | General. Popular in India,Portugal, Mongolia, Thailand, Romania, Jamaica, Central Africa and Latin America. Not popular in the USA. | 80,000,000[69] | Open to people 13 and older. No children allowed. | 27[70] |
|---|
| Hospitality Club | Hospitality | 328,629[71] | Open | |
|---|
| Hyves | General, Most popular in the Netherlands. | 9,000,000[72] | Open | 216[73] |
|---|
| ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | 3,500,000[74] | Open | 841[75] |
|---|
| imeem | Music, Video, Photos, Blogs | 24,000,000[76] | Open | 140[77] |
|---|
| IRC-Galleria | Finland | 505,000[78] | Open to Finnish speaking people 12 and older | |
|---|
| italki.com | Language learning social network. 100+ languages. | 450,000 | Open. Global. | 15,500[79] |
|---|
| InterNations | International community | | Invite-only | 30,147[80] |
|---|
| itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[81] | | |
|---|
| iWiW | Hungary | 4,000,000[82] | Invite-only | |
|---|
| Jaiku | General. Owned by Google. | | Open to people 13 and older. | |
|---|
| Jammer Direct | Creative resource website | | Open to the General Public | |
|---|
| kaioo | General, nonprofit | 30,000[83] | | |
|---|
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | | Open to the General Public | 102[84] |
|---|
| Kiwibox | General. For the users, by the users, a social network that is more than a community. | 2,400,000[85] | Open to people 13 and older. | 22,693[86] |
|---|
| Last.fm | Music | 30,000,000[87] | Open to people 13 and older | 262[88] |
|---|
| LibraryThing | Book lovers | 400,000[89] | Open to people 13 and older | |
|---|
| lifeknot | Shared interests, hobbies | | Open to people 18 and older. | |
|---|
| LinkedIn | General but mainly business | 43,000,000[90] | Open to people 18 and older. | 192[91] |
|---|
| LiveJournal | Blogging | 17,564,977[92] | Open (OpenID) | 56[93] |
|---|
| Livemocha | Online language learning - dynamic online courses in 22 languages - world’s largest community of native language speakers. | 3,000,000[94] | Open | 5,505[95] |
|---|
| LunarStorm | Sweden | [96] | Open | |
|---|
| MEETin | General | | Open | |
|---|
| Meetup.com | General. Used to plan offline meetings for people interested in various activities. | | Open to people 18 and older. | |
|---|
| Meettheboss | Business and Finance community, worldwide. | | Open | |
|---|
| Mixi | Japan | 24,323,160[97] | Invite-only | 90[98] |
|---|
| mobikade | mobile community, UK only | | Open to people 18 and older | |
|---|
| MocoSpace | mobile community, worldwide | 3,000,000[99] | Open to people 14 and older | |
|---|
| MOG | Music | | Open to people 14 and older | |
|---|
| Moozement | Social training log | | Open | |
|---|
| Multiply | "Real world" relationships. Popular in Asia. Not popular in the western world. | 10,000,000[100] | Open to people 13 and older. No children allowed. | 150[101] |
|---|
| Muxlim | Muslim portal site | 50,000[102] | Open to people 13 and older | 94,338[103] |
|---|
| MyAnimeList | Anime themed social community | 160,000[104] | Open to people 13 and older | 4,500[105] |
|---|
| MyChurch | Christian Churches | 144,295[106] | Open | 33,621[107] |
|---|
| MyHeritage | family-oriented social network service | 30,000,000 [108] | Open | 4,735[109] |
|---|
| MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[110] | Open | 2,311[111] |
|---|
| MyLOL | General. Popular in the United States, Europe and Australia. | 32,000[112] | Open to ages 13 and up. | 253,145[113] |
|---|
| My Opera Community | Blogging, mobile blogging, sharing photos, connecting with friends. Global. | 3,000,000[114] | Open | |
|---|
| MySpace | General. | 263,920,102[not in citation given][115] | Open to ages 13 and up. | 11[88] |
|---|
| myYearbook | General | 5,100,000[116] | Open to age 13 and up & Grades 9 and up | 894[117] |
|---|
| Nasza-klasa.pl | School, college and friends. Popular in Poland. | 27,000,000[118] | Open | |
|---|
| Netlog | General. Popular in Europe, Turkey, the Arab World and Canada's Québec province. Formerly known as Facebox and Redbox.[119] | 54,000,000[120] | Open to people 13 and older | 102[121] |
|---|
| Nettby | Norwegian Community. | | Open | |
|---|
| Nexopia | Canada | 1,400,000[122] | Open to people 14 and older | 4,362[123] |
|---|
| NGO Post | Non-Profit news sharing and networking, mainly in India | 15,000[124] | Open | 70,883[125] |
|---|
| Ning | Users create their own social websites and social networks | | Open to people 13 and older | 566[126] |
|---|
| Odnoklassniki | General. Popular in Russia and former Soviet republics | 40,000,000[127] | Open | 42[128] |
|---|
| OkCupid | Social networking and dating | | Open to people 18 and older | |
|---|
| OneClimate | Not for Profit Social networking and Climate Change | | Open to People of all ages and locations | |
|---|
| OneWorldTV | Not for Profit Video sharing and social networking aimed at people interested in social issues, development, environment, etc. | | Open | |
|---|
| Open Diary | First online blogging community, founded in 1998. | 5,000,000[129] | Open to people 13 and older | 25,713[130] |
|---|
| Orkut | Owned by Google. Popular in Brazil and India.[131] | 67,000,000[132] | Open to people 18 and older, (Google login) | 112[133] |
|---|
| OUTeverywhere | Gay/LGBTQ Community | | Open | |
|---|
| PartnerUp | Social networking site for entrepreneurs and small business owners | 150,000 | Open and Free | |
|---|
| Passportstamp | Travel | | Open | |
|---|
| Pingsta | Collaborative platform for the world's Internetwork Experts | | Invite-only, only Internet Experts | |
|---|
| Plaxo | Aggregator | 15,000,000[134] | Open | |
|---|
| Playahead | Swedish, Danish,Norwegian teenagers | | Open | |
|---|
| Playboy U | Online college community | | Open to college students with .edu e-mail address | |
|---|
| Plurk | Micro-blogging, RSS, updates | | Open | 27,061[135] |
|---|
| Present.ly | Enterprise social networking and micro-blogging | | Open | |
|---|
| Qapacity | A a business-oriented social networking site and a business directory | | Open to people 16 and older | 108,745[136] |
|---|
| quarterlife | A social network for artists, filmmakers, musicians, and creative people | | Open to people 14 and older | |
|---|
| Qzone | General. In Simplified Chinese; caters for mainland China users | 200,000,000[137] | Open to the General Public | |
|---|
| Ravelry | Knitting and crochet | 331,000[138] | Invite-only while in beta | |
|---|
| Renren | Significant site in China. Was known as æ ¡å†… (Xiaonei) until August 2009. | 15,000,000[139] | Open | |
|---|
| ResearchGATE | Social network for scientific researchers | 140,000 | Open | |
|---|
| Reverbnation | Social network for musician and bands | 25,000 | Open to people 16 and older | |
|---|
| Ryze | Business | 500,000[140] | Open | 20,162[141] |
|---|
| scispace.net | Collaborative network site for scientists | | By invitation, but can request an invitation | |
|---|
| Shelfari | Books | | Open | |
|---|
| Skyrock | Social Network in French-speaking world | 22,000,000[142] | Open | 41[143] |
|---|
| SocialGO | A social network builder that allows users to build their own online communities | | Open to people 18 and older. | 8,457[144] |
|---|
| SocialVibe | Social Network for Charity | 435,000 | Open | |
|---|
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 17,000,000[145][146] | Open to people 13 and older. | 297[147] |
|---|
| Soundpedia | Music | | Open | 154,672[148] |
|---|
| Stickam | Live video streaming and chat. | 2,000,000[149] | Open | |
|---|
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites SchulerVZ and Meinvz. | 15,000,000[150] | Open | 173[151] |
|---|
| Supernova.com | Independent music fans and artists. | 200,000[152] | Open | |
|---|
| Tagged.com | General | 70,000,000[153] | Open | 94[154] |
|---|
| Talkbiznow | Business networking | | Open | 395,824[155] |
|---|
| Taltopia | Online artistic community | | Open | |
|---|
| TravBuddy.com | Travel | 1,588,000[156] | Open to people 18 and older | 11,357[157] |
|---|
| Travellerspoint | Travel | | Open | |
|---|
| tribe.net | General | | Open | 3,517[158] |
|---|
| Trombi.com | French subsidiary of Classmates.com | 4,400,000[159] | | |
|---|
| Tuenti.com | Spanish-based university and High School social network. Very Popular in Spain | 4,500,000 | Invite-only | 587[160] |
|---|
| Tumblr | General. Micro-blogging, RSS | | Open | 587[161] |
|---|
| Twitter | General. Micro-blogging, RSS, updates | 44,500,000[162] | Open | 15[163] |
|---|
| V Kontakte | Russian social network. | 44,690,000[164] | Open | 29[165] |
|---|
| Vampirefreaks | Gothic and industrial subculture | 1,931,049[166] | Open to users 13 and over | |
|---|
| Viadeo | European Social Networking and Campus Networking in Seven Languages | 6,000,000[167] | Open | |
|---|
| Vox | Blogging | | Open | 1,549[168] |
|---|
| Wakoopa | For computer fans that want to discover new software and games. | 100,000 | Open | |
|---|
| Wasabi | General | | Open | |
|---|
| WAYN | Travel and lifestyle | 10,000,000[169] | Open to people 18 and older | 823[170] |
|---|
| WebBiographies | Genealogy and biography | | Open | |
|---|
| WeOurFamily | General with emphasis on privacy and security | | Open, subscription-based | 474,425[171] |
|---|
| Windows Live Spaces | Blogging (formerly MSN Spaces) | 120,000,000[172] | Open | NA (Alexa only records data for second-level domains) |
|---|
| WiserEarth | Online community space for the social justice and environmental movement[173] | 28,300[174] | Open to people 18 and older | 80,992[175] |
|---|
| Xanga | Blogs and "metro" areas | 27,000,000[176] | Open | 230[177] |
|---|
| XING | Business (primarily Europe (Germany, Austria, Switzerland) and China) | 7,000,000[178] | Open | 1,814[179] |
|---|
| Xt3 | Catholic social networking, created after World Youth Day 2008 | | Open | |
|---|
| Yammer | Social networking for office colleagues | | Must have company email | |
|---|
| Yelp, Inc. | Local Business Review and Talk | | Open | |
|---|
| Youmeo | UK Social Network (focus on data portability) | | Open | |
|---|
| Zoo.gr | Greek Web Meeting point | 890,000[180] | Open | 5,634[181] |
|---|
0 comments:
Post a Comment